{6} All Tickets By Milestone (Including closed) (39 matches)
A more complex example to show how to make advanced reports.
someday (14 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #1 | XMPP features are disabled on Board after re-open window. | Kanban | new | None | 0.7.0 | defect | critical | kompiro | 08/14/10 |
| #11 | support to add comment on card | Kanban | new | None | 0.8.1 | enhancement | critical | kompiro | 05/23/10 |
| #29 | change storage architecture | Platform | new | None | 0.9.0 | enhancement | critical | kompiro | 08/14/10 |
| #2 | migrate to e4 platform | Platform | new | None | 0.8.1 | defect | major | kompiro | 05/21/10 |
| #7 | Search Card Feature | Kanban | new | None | 0.8.1 | defect | major | kompiro | 05/21/10 |
| #8 | Improved to develop JAM Circle script | Scripting | new | None | 0.8.1 | enhancement | major | kompiro | 05/23/10 |
| #10 | support test environment for JAMCircle application | Scripting | new | None | 0.8.1 | enhancement | major | kompiro | 05/23/10 |
| #12 | publish board to other users using XMPP | XMPP | new | None | 0.8.1 | enhancement | major | kompiro | 05/23/10 |
| #13 | add tags on cards | Kanban | new | None | 0.8.1 | enhancement | major | kompiro | 05/23/10 |
| #18 | enabled to add custom status icons on figures. | Kanban | new | None | 0.8.1 | enhancement | major | kompiro | 05/30/10 |
| #20 | change adding lane icon to context menu | Kanban | new | None | 0.8.1 | enhancement | major | kompiro | 08/13/10 |
| #22 | try iPojo | Platform | new | None | 0.8.1 | task | major | kompiro | 06/13/10 |
| #26 | [toolbar] stick lane button | Kanban | new | None | 0.8.1 | task | major | kompiro | 08/01/10 |
| #25 | migrated to 1.5.1 JRuby feature | Platform | closed | wontfix | 0.8.1 | defect | major | kompiro | 06/27/10 |
0.9.1 (3 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #9 | support rubygems | Scripting | accepted | None | 0.8.1 | enhancement | major | kompiro | 09/05/10 |
| #21 | add feature branding | Kanban | new | None | 0.8.1 | task | major | kompiro | 08/14/10 |
| #30 | can't export board if the board name has some characters. | Kanban | new | None | 0.9.0 | defect | major | kompiro | 08/15/10 |
0.9.0 (11 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #32 | show message dialog from scripting environment | Scripting | closed | fixed | 0.8.1 | defect | major | kompiro | 08/15/10 |
| #5 | stick lane when it puts on the other lane. | Kanban | closed | fixed | 0.8.1 | enhancement | major | kompiro | 08/14/10 |
| #27 | support board template extension plugin | Platform | closed | fixed | 0.8.1 | enhancement | major | kompiro | 08/14/10 |
| #17 | support Trac Board | Extension | closed | fixed | 0.8.1 | enhancement | critical | kompiro | 08/14/10 |
| #6 | Support export/import board description | Kanban | closed | fixed | 0.8.1 | enhancement | major | kompiro | 08/13/10 |
| #24 | show icons tooltips | Kanban | closed | fixed | 0.8.1 | enhancement | major | kompiro | 06/27/10 |
| #23 | added to store card when cards are created by script | Kanban | closed | fixed | 0.8.1 | enhancement | major | kompiro | 06/27/10 |
| #4 | change icon to lane | Kanban | closed | fixed | 0.8.1 | enhancement | major | kompiro | 06/03/10 |
| #16 | support category on p2 repository | p2 | closed | fixed | 0.8.1 | enhancement | critical | kompiro | 05/30/10 |
| #15 | improved to show action icons (Card and Lane) | Kanban | closed | fixed | 0.8.1 | enhancement | major | kompiro | 05/23/10 |
| #14 | illegal statement in Ruby Console's history | Scripting | closed | fixed | 0.8.1 | defect | major | kompiro | 05/23/10 |
0.10.0 (11 matches)
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #39 | template.txt is a virus file handled by Avira | Kanban | new | None | 0.9.0 | defect | blocker | kompiro | 09/05/10 |
| #33 | Seal suport | Kanban | new | None | 0.9.0 | enhancement | critical | kompiro | 08/22/10 |
| #35 | support annotate icon | Kanban | new | None | 0.9.0 | enhancement | critical | kompiro | 08/27/10 |
| #37 | enable to cancel running script | Scripting | new | None | 0.9.0 | defect | critical | kompiro | 08/30/10 |
| #3 | migrate to 3.6 platform | Platform | accepted | None | 0.8.1 | defect | major | kompiro | 08/14/10 |
| #19 | support to change board's background image. | Kanban | new | None | 0.8.1 | enhancement | major | kompiro | 08/14/10 |
| #28 | Web browser support | Platform | new | None | 0.9.0 | enhancement | major | kompiro | 08/14/10 |
| #31 | support timer | Kanban | new | None | 0.9.0 | enhancement | major | kompiro | 08/15/10 |
| #38 | use ScriptingContainer and ReadLine-ffi | Kanban | closed | fixed | 0.9.0 | enhancement | major | kompiro | 09/05/10 |
| #34 | terminating abort is occurred when scripting job is canceled | Scripting | closed | fixed | 0.9.0 | defect | critical | kompiro | 09/05/10 |
| #36 | JRuby Engine update to 1.5.2 | Platform | closed | fixed | 0.9.0 | defect | critical | kompiro | 09/05/10 |
Note:
See TracReports for help on using and creating reports.
